Products
AFC (HIGH PRESSURE FANCOIL UNITS) Product Catalogue
Aldag AFC modelhigh static pressure fan-coil units are manufactured between 4,25 - 24,5 kW cooling capacitywith 7 different types.

These units are designed to be connected to a duct as concealed ceiling type.

Aldag high static pressure fan-coil units are suitable to connect a plenum box.

Both 2pipeand 4 pipe options are available.

1. MAIN FRAME
Special design, manufactured from 1.2 mm galvanizedsheet metal.

2. AIR FILTER
Easily replaceable and washable, G4 type filter installed on the return air side of the unit.

3. FAN
Dynamically and statically balanced double inlet centrifugal fans with direct driven electrical motors are used. According to the fan coil model 1,2 or 3 number of fans are used. 3 speed of the fan motors are connected to the thermostat. Thanks to the direct driven fan motor assembly, no balance problem occurs on operation.

4. HEATING - COOLINGCOIL
The coils are copper tube aluminum fin. The aluminum fins are fixed on the copper tubes by mechanical expansion method. Thus, maximum thermal efficiency is achieved. Water inlet and outlet connection dimensions are 1/2" - 3/4” with brass threaded. Water connections can be from left or right according to the order.

ACCESORIES (OPTIONAL)
• Additional heating coil for 4 pipe system
• Additional plenum box for connecting the unit to round duct.
• Wall mounted, Analog thermostat
• Wall mounted, Digital thermostat
Read more
 
TİP Fan Kademesi Debi Sogutma Kapasitesi Isıtma Kapasitesi Su Basınç Kaybı (Max) Su Debisi Ses Basınç Seviyesi** Güç
Toplam Sogutma Duyulur Sogutma Isıtma Ek. Isıtma Sogutma Isıtma Ek. Isıtma Sogutma Isıtma Ek. Isıtma 230/1 50hz
d/dak. m3/h kW kW kW kW kPa kPa kPa l/h l/h l/h dBA W
AFC-10 Düsük devir 830 3,74 2,78 9,42 5,28 12,6 4,7 3,6 643 405 227 51 135
Orta devir 950 4,08 3,04 10,38 2,17 702 446 250
Yüksek devir 1000 4,25 3,20 10,70 6,00 731 460 258
AFC-20 Düsük devir 1225 5,27 3,91 14,04 8,42 5,4 2,4 14,7 906 604 362 50 175
Orta devir 1488 6,01 4,53 16,02 9,61 1033 689 413
Yüksek devir 1750 6,75 5,15 18,00 10,80 1161 774 464
AFC-30 Düsük devir 1320 6,13 4,50 15,73 8,80 7,0 2,9 1,8 1054 676 378 53 265
Orta devir 2112 8,23 6,06 21,43 11,99 1415 922 515
Yüksek devir 2200 8,75 6,52 22,80 12,75 1505 980 548
AFC-40 Düsük devir 1300 7,52 5,41 17,75 9,98 13,7 4,9 3,0 1294 763 429 53 280
Orta devir 1675 9,51 6,81 22,93 12,84 1636 986 554
Yüksek devir 2500 11,06 8,20 27,30 15,35 1902 1174 660
AFC-50 Düsük devir 1440 7,92 5,68 18,85 10,73 11,2 4,0 3,1 1362 811 461 53 530
Orta devir 2160 10,69 7,84 25,68 14,62 1839 1104 628
Yüksek devir 3000 13,20 9,80 32,50 18,50 2270 1398 796
AFC-55 Düsük devir 1750 10,62 7,20 25,17 11,79 15,3 5,0 3,7 1827 1082 507 55 500
Orta devir 2625 14,58 10,15 34,72 16,26 2508 1493 699
Yüksek devir 3500 18,00 12,85 43,40 20,33 3096 1866 874
AFC-60 Düsük devir 2250 14,40 9,63 33,35 18,68 7,3 2,3 0,4 2476 1434 803 60 815
Orta devir 3375 19,76 13,59 46,00 25,76 3399 1978 1108
Yüksek devir 4500 24,40 17,20 57,50 32,20 4197 2473 1385
Read more
©2024 - The Company All Rights Reserved. TTR Bilişim